Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.12 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
12/16/11 12/28/11 12/30/11 01/06/12 0.12 U.S. Currency
Total of Dividends Paid in 2012: 0.1200
10/14/11 10/20/11 10/24/11 10/31/11 0.12 U.S. Currency
07/15/11 07/21/11 07/25/11 07/29/11 0.12 U.S. Currency
04/15/11 04/20/11 04/25/11 04/29/11 0.12 U.S. Currency
12/17/10 12/29/10 12/31/10 01/07/11 0.12 U.S. Currency
Total of Dividends Paid in 2011: 0.4800
10/15/10 10/21/10 10/25/10 10/29/10 0.12 U.S. Currency
07/16/10 07/23/10 07/27/10 07/30/10 0.12 U.S. Currency
04/16/10 04/23/10 04/27/10 04/30/10 0.12 U.S. Currency
12/18/09 12/29/09 12/31/09 01/08/10 0.12 U.S. Currency
Total of Dividends Paid in 2010: 0.4800
10/13/09 10/21/09 10/23/09 10/30/09 0.12 U.S. Currency
07/14/09 07/22/09 07/24/09 07/31/09 0.12 U.S. Currency
04/13/09 04/21/09 04/23/09 04/30/09 0.12 U.S. Currency
12/19/08 12/29/08 12/31/08 01/09/09 0.12 U.S. Currency
Total of Dividends Paid in 2009: 0.4800
10/14/08 10/22/08 10/24/08 10/31/08 0.12 U.S. Currency
07/10/08 07/22/08 07/24/08 07/31/08 0.12 U.S. Currency
04/11/08 04/21/08 04/23/08 04/30/08 0.12 U.S. Currency
12/20/07 12/27/07 12/31/07 01/09/08 0.12 U.S. Currency
Total of Dividends Paid in 2008: 0.4800
10/15/07 10/22/07 10/24/07 10/31/07 0.12 U.S. Currency
07/16/07 07/20/07 07/24/07 07/31/07 0.12 U.S. Currency
04/13/07 04/19/07 04/23/07 04/30/07 0.12 U.S. Currency
12/14/06 12/26/06 12/28/06 01/05/07 0.06 Extra, special, participating or arrears
12/13/06 12/26/06 12/28/06 01/05/07 0.12 U.S. Currency
Total of Dividends Paid in 2007: 0.5400
10/13/06 10/20/06 10/24/06 10/31/06 0.12 U.S. Currency
07/14/06 07/20/06 07/24/06 07/31/06 0.12 U.S. Currency
04/11/06 04/19/06 04/21/06 04/28/06 0.12 U.S. Currency
12/21/05 12/28/05 12/30/05 01/31/06 0.12 U.S. Currency
Total of Dividends Paid in 2006: 0.4800
10/10/05 10/19/05 10/21/05 10/31/05 0.12 U.S. Currency
07/11/05 07/20/05 07/22/05 07/29/05 0.12 U.S. Currency
Total of Dividends Paid in 2005: 0.2400
10/14/04 10/20/04 10/22/04 10/29/04 0.12 U.S. Currency
01/13/04     01/03/04   Dividend omitted
01/13/04     01/03/04   Dividend omitted
Total of Dividends Paid in 2004: 0.1200
12/06/02     01/03/03   Dividend omitted
12/06/02     01/03/03   Dividend omitted
Total of Dividends Paid in 2003: N/A
12/04/01 12/06/01 12/10/01 01/03/02 0.04416 U.S. Currency
Total of Dividends Paid in 2002: 0.0442
12/05/00 12/06/00 12/08/00 01/03/01 0.3421 U.S. Currency
Total of Dividends Paid in 2001: 0.3421

For information about our Dividend Reinvestment Plan please view our DRIP Plan page.

2010 Tax Information Letter

2010 Distribution Tax Status



Home | Contact Us | Legal Terms

Copyright © 2012 MVC Capital, Inc. All Rights Reserved.