Investment Calculator

I invested on

Calculate Current Value and Shares Since: November 1, 2003

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 1, 2003 1,000 $ 7,980.00 1,385 $ 17,986.70 125.40%

Investment of $  7,980.00 on Nov 1, 2003 would yield $ 17,986.70 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 3, 2003 Initial Investment 1,000 7.98 $ 7,980.00 0.00%
Oct 20, 2004 Dividend   0.120 1,012 9.25 $ 9,370.00 17.42%
Jul 20, 2005 Dividend   0.120 1,024 10.70 $ 10,960.37 37.35%
Oct 19, 2005 Dividend   0.120 1,035 11.41 $ 11,810.56 48.00%
Dec 28, 2005 Dividend   0.120 1,046 10.56 $ 11,054.94 38.53%
Apr 19, 2006 Dividend   0.120 1,057 11.96 $ 12,646.18 58.47%
Jul 20, 2006 Dividend   0.120 1,067 12.67 $ 13,523.80 69.47%
Oct 20, 2006 Dividend   0.120 1,077 12.96 $ 13,961.43 74.96%
Dec 26, 2006 Dividend   0.120 1,091 13.59 $ 14,834.59 85.90%
Dec 26, 2006 Dividend   0.060 1,091 13.59 $ 14,834.59 85.90%
Apr 19, 2007 Dividend   0.120 1,099 16.75 $ 18,414.97 130.76%
Jul 20, 2007 Dividend   0.120 1,106 17.42 $ 19,283.50 141.65%
Oct 22, 2007 Dividend   0.120 1,114 17.24 $ 19,217.08 140.82%
Dec 27, 2007 Dividend   0.120 1,122 16.25 $ 18,247.31 128.66%
Apr 21, 2008 Dividend   0.120 1,131 14.96 $ 16,933.50 112.20%
Jul 22, 2008 Dividend   0.120 1,141 14.20 $ 16,209.07 103.12%
Oct 22, 2008 Dividend   0.120 1,153 11.79 $ 13,595.08 70.36%
Dec 29, 2008 Dividend   0.120 1,166 10.51 $ 12,257.48 53.60%
Apr 21, 2009 Dividend   0.120 1,180 9.65 $ 11,394.44 42.79%
Jul 22, 2009 Dividend   0.120 1,196 9.04 $ 10,815.86 35.54%
Oct 21, 2009 Dividend   0.120 1,211 9.25 $ 11,210.69 40.48%
Dec 29, 2009 Dividend   0.120 1,223 12.18 $ 14,907.18 86.81%
Apr 23, 2010 Dividend   0.120 1,233 14.71 $ 18,150.54 127.45%
Jul 23, 2010 Dividend   0.120 1,245 13.00 $ 16,188.65 102.87%
Oct 21, 2010 Dividend   0.120 1,256 13.05 $ 16,400.35 105.52%
Dec 29, 2010 Dividend   0.120 1,266 14.87 $ 18,838.41 136.07%
Apr 20, 2011 Dividend   0.120 1,278 13.48 $ 17,229.48 115.91%
Jul 21, 2011 Dividend   0.120 1,289 13.70 $ 17,664.05 121.35%
Oct 20, 2011 Dividend   0.120 1,302 11.64 $ 15,162.72 90.01%
Dec 28, 2011 Dividend   0.120 1,316 11.64 $ 15,319.03 91.97%
Apr 19, 2012 Dividend   0.120 1,328 12.67 $ 16,832.51 110.93%
Jul 20, 2012 Dividend   0.120 1,341 12.69 $ 17,018.51 113.26%
Oct 23, 2012 Dividend   0.135 1,355 12.31 $ 16,689.94 109.15%
Dec 27, 2012 Dividend   0.135 1,371 11.91 $ 16,330.65 104.64%
Apr 19, 2013 Dividend   0.135 1,385 12.72 $ 17,626.41 120.88%
May 17, 2013 Current Investment 1,385 12.98 $ 17,986.70 125.40%

Disclaimer
The financial information of the Fund shown above is historical in nature and does not guarantee future results. Detailed information regarding the Fund's financial performance can be found in the Fund's recent SEC filings. The information provided by the Investment Calculator, including any text, graphics or other material, is provided on an "as is, as available" basis. MVC Capital does not guarantee the accuracy, adequacy or completeness of the information provided by the Investment Calculator and expressly disclaims liability for any errors or omissions in such information. Please review our legal disclaimer for additional terms and conditions regarding the use of this website.



Home | Contact Us | Legal Terms

Copyright © 2013 MVC Capital, Inc. All Rights Reserved.