Investment Calculator

I invested on

Calculate Current Value and Shares Since: November 1, 2003

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 1, 2003 1,000 $ 8,100.00 1,245 $ 15,889.79 96.17%

Investment of $  8,100.00 on Nov 1, 2003 would yield $ 15,889.79 today

Adjustments

Date Reason Factor Shares Price Value %
Nov 3, 2003 Initial Investment 1,000 8.10 $ 8,100.00 0.00%
Jan 3, 2004 Dividend   0.000 1,000 8.24 $ 8,240.00 1.73%
Jan 3, 2004 Dividend   0.000 1,000 8.24 $ 8,240.00 1.73%
Oct 20, 2004 Dividend   0.120 1,013 9.25 $ 9,370.00 15.68%
Jul 20, 2005 Dividend   0.120 1,024 10.70 $ 10,960.37 35.31%
Oct 19, 2005 Dividend   0.120 1,035 11.41 $ 11,810.56 45.81%
Dec 28, 2005 Dividend   0.120 1,047 10.56 $ 11,054.94 36.48%
Apr 19, 2006 Dividend   0.120 1,057 11.96 $ 12,646.18 56.13%
Jul 20, 2006 Dividend   0.120 1,067 12.67 $ 13,523.80 66.96%
Oct 20, 2006 Dividend   0.120 1,077 12.96 $ 13,961.43 72.36%
Dec 26, 2006 Dividend   0.120 1,092 13.59 $ 14,834.59 83.14%
Dec 26, 2006 Dividend   0.060 1,092 13.59 $ 14,834.59 83.14%
Apr 19, 2007 Dividend   0.120 1,099 16.75 $ 18,414.97 127.35%
Jul 20, 2007 Dividend   0.120 1,107 17.42 $ 19,283.50 138.07%
Oct 22, 2007 Dividend   0.120 1,115 17.24 $ 19,217.08 137.25%
Dec 27, 2007 Dividend   0.120 1,123 16.25 $ 18,247.31 125.28%
Apr 21, 2008 Dividend   0.120 1,132 14.96 $ 16,933.50 109.06%
Jul 22, 2008 Dividend   0.120 1,141 14.20 $ 16,209.08 100.11%
Oct 22, 2008 Dividend   0.120 1,153 11.79 $ 13,595.08 67.84%
Dec 29, 2008 Dividend   0.120 1,166 10.51 $ 12,257.48 51.33%
Apr 21, 2009 Dividend   0.120 1,181 9.65 $ 11,394.44 40.67%
Jul 22, 2009 Dividend   0.120 1,196 9.04 $ 10,815.86 33.53%
Oct 21, 2009 Dividend   0.120 1,212 9.25 $ 11,210.69 38.40%
Dec 29, 2009 Dividend   0.120 1,224 12.18 $ 14,907.19 84.04%
Apr 23, 2010 Dividend   0.120 1,234 14.71 $ 18,150.54 124.08%
Jul 23, 2010 Dividend   0.120 1,245 13.00 $ 16,188.65 99.86%
Jul 29, 2010 Current Investment 1,245 12.76 $ 15,889.79 96.17%

Disclaimer
The financial information of the Fund shown above is historical in nature and does not guarantee future results. Detailed information regarding the Fund's financial performance can be found in the Fund's recent SEC filings. The information provided by the Investment Calculator, including any text, graphics or other material, is provided on an "as is, as available" basis. MVC Capital does not guarantee the accuracy, adequacy or completeness of the information provided by the Investment Calculator and expressly disclaims liability for any errors or omissions in such information. Please review our legal disclaimer for additional terms and conditions regarding the use of this website.



Home | Contact Us | Legal Terms

Copyright © 2010 MVC Capital, Inc. All Rights Reserved.